--
Days
:
--
Hours
:
--
Minutes
:
--
Seconds
Race Start
Season Progress
14%
3/22 races
Drivers
22
Sessions
120
Total Laps
195,496
Recent Race Winners
P1
ANT
Kimi Antonelli
Japanese Grand Prix 2026
Mercedes
P1
ANT
Kimi Antonelli
Chinese Grand Prix 2026
Mercedes
P1
RUS
George Russell
Australian Grand Prix 2026
Mercedes
P1
VER
Max Verstappen
Abu Dhabi Grand Prix 2025
Red Bull Racing
P1
VER
Max Verstappen
Qatar Grand Prix 2025
Red Bull Racing
P1
VER
Max Verstappen
Qatar Grand Prix 2025
Red Bull Racing
Latest Race Japanese Grand Prix
All Results| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 25 |
| 2 | PIA Oscar Piastri | McLaren | 18 |
| 3 | LEC Charles Leclerc | Ferrari | 15 |
| 4 | RUS George Russell | Mercedes | 12 |
| 5 | NOR Lando Norris | McLaren | 10 |
| 6 | HAM Lewis Hamilton | Ferrari | 8 |
| 7 | GAS Pierre Gasly | Alpine | 6 |
| 8 | VER Max Verstappen | Red Bull Racing | 4 |
| 9 | LAW Liam Lawson | Racing Bulls | 2 |
| 10 | OCO Esteban Ocon | Haas F1 Team | 1 |
| 11 | HUL Nico Hulkenberg | Audi | |
| 12 | HAD Isack Hadjar | Red Bull Racing | |
| 13 | BOR Gabriel Bortoleto | Audi | |
| 14 | LIN Arvid Lindblad | Racing Bulls | |
| 15 | SAI Carlos Sainz | Williams | |
| 16 | COL Franco Colapinto | Alpine | |
| 17 | PER Sergio Perez | Cadillac | |
| 18 | ALO Fernando Alonso | Aston Martin | |
| 19 | BOT Valtteri Bottas | Cadillac | |
| 20 | ALB Alexander Albon | Williams | |
| DNF | STR Lance Stroll | Aston Martin | |
| DNF | BEA Oliver Bearman | Haas F1 Team |
Driver Standings
2026Constructor Standings
2026| # | Team | Pts |
|---|---|---|
| 1 | Mercedes 🏆 3 | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Red Bull Racing | 16 |
| 6 | Alpine | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Williams | 2 |
| 9 | Audi | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
Upcoming Races