Test
Pre-Season Testing
11–13 Feb 2026
Drivers
22
across 11 teams
Total Laps
3,805
3 days of testing

Fastest Times — All 3 Days

# Driver Team Best Time Laps Gap
1 ANT Kimi Antonelli Mercedes 1:33.669 94
2 RUS George Russell Mercedes 1:33.918 188 +0.249
3 HAM Lewis Hamilton Ferrari 1:34.209 202 +0.540
4 LEC Charles Leclerc Ferrari 1:34.273 219 +0.604
5 PIA Oscar Piastri McLaren 1:34.549 215 +0.880
6 NOR Lando Norris McLaren 1:34.669 207 +1.000
7 VER Max Verstappen Red Bull Racing 1:34.798 197 +1.129
8 BEA Ollie Bearman Haas F1 Team 1:35.394 200 +1.725
9 OCO Esteban Ocon Haas F1 Team 1:35.578 190 +1.909
10 COL Franco Colapinto Alpine 1:35.806 172 +2.137
11 HUL Nico Hulkenberg Audi 1:36.291 178 +2.622
12 HAD Isack Hadjar Red Bull Racing 1:36.561 146 +2.892
13 ALB Alex Albon Williams 1:36.665 208 +2.996
14 BOR Gabriel Bortoleto Audi 1:36.670 176 +3.001
15 GAS Pierre Gasly Alpine 1:36.765 146 +3.096
16 LAW Liam Lawson Racing Bulls 1:36.808 169 +3.139
17 BOT Valtteri Bottas Cadillac 1:36.824 153 +3.155
18 SAI Carlos Sainz Williams 1:37.186 214 +3.517
19 PER Sergio Perez Cadillac 1:37.365 167 +3.696
20 LIN Arvid Lindblad Racing Bulls 1:37.470 158 +3.801
21 ALO Fernando Alonso Aston Martin 1:38.165 98 +4.496
22 STR Lance Stroll Aston Martin 1:39.883 108 +6.214

Laps Completed

LEC
219
PIA
215
SAI
214
ALB
208
NOR
207
HAM
202
BEA
200
VER
197
OCO
190
RUS
188
HUL
178
BOR
176
COL
172
LAW
169
PER
167
LIN
158
BOT
153
HAD
146
GAS
146
STR
108
ALO
98
ANT
94
Tyre Compounds Used
Soft
1,755 laps
Unknown
15 laps
Medium
1,032 laps
Hard
634 laps
Nan
7 laps
Intermediate
12 laps
None
1 laps