| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:32.608 | LEADER | 1:35.654 | 52 |
| 2 | 16 LEC Charles Leclerc | Ferrari | 1:34.090 | +1.482s | 1:36.368 | 52 |
| 3 | 14 ALO Fernando Alonso | Aston Martin | 1:34.199 | +1.591s | 1:36.940 | 52 |
| 4 | 11 INT None None | None | 1:34.364 | +1.756s | 1:36.040 | 52 |
| 5 | 4 NOR Lando Norris | McLaren | 1:34.476 | +1.868s | 1:36.464 | 52 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:34.507 | +1.899s | 1:36.103 | 52 |
| 7 | 44 HAM Lewis Hamilton | Ferrari | 1:34.722 | +2.114s | 1:36.495 | 52 |
| 8 | 2 SAR Logan Sargeant | Williams | 1:34.735 | +2.127s | 1:37.565 | 48 |
| 9 | 81 PIA Oscar Piastri | McLaren | 1:34.774 | +2.166s | 1:36.538 | 52 |
| 10 | 10 GAS Pierre Gasly | Alpine | 1:34.805 | +2.197s | 1:37.305 | 49 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:34.834 | +2.226s | 1:36.855 | 50 |
| 12 | 63 RUS George Russell | Mercedes | 1:35.065 | +2.457s | 1:36.474 | 52 |
| 13 | 3 UGO None None | None | 1:35.163 | +2.555s | 1:37.429 | 51 |
| 14 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:35.458 | +2.850s | 1:37.407 | 51 |
| 15 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:35.570 | +2.962s | 1:37.465 | 51 |
| 16 | 18 STR Lance Stroll | Aston Martin | 1:35.632 | +3.024s | 1:37.124 | 52 |
| 17 | 23 ALB Alexander Albon | Williams | 1:35.723 | +3.115s | 1:37.535 | 51 |
| 18 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:35.833 | +3.225s | 1:37.486 | 51 |
| 19 | 77 BOT Valtteri Bottas | Kick Sauber | 1:36.202 | +3.594s | 1:37.719 | 51 |
| 20 | 31 OCO Esteban Ocon | Haas F1 Team | 1:36.226 | +3.618s | 1:37.811 | 51 |
Bahrain Grand Prix — R
Session results and lap time data