German Grand Prix — R

# Driver Team Status Time Grid Laps Points
1 5 STE Jackie Stewart Tyrrell Finished 1:42 1 14 9
2 6 CEV François Cevert Tyrrell Finished +1.600 3 14 6
3 30 ICK Jacky Ickx McLaren PU: Mercedes Finished +41.200 4 14 4
4 24 PAC Carlos Pace Surtees Finished +53.800 11 14 3
5 11 FIT Wilson Fittipaldi Brabham Finished +1:19.900 13 14 2
6 1 FIT Emerson Fittipaldi Team Lotus Finished +1:24.300 14 14 1
7 31 MAS Jochen Mass Surtees Finished +1:25.200 15 14
8 17 OLI Jackie Oliver Shadow Finished +1:25.700 17 14
9 8 REV Peter Revson McLaren PU: Mercedes Finished +2:11.800 7 14
10 26 PES Henri Pescarolo Iso Marlboro Finished +2:22.500 12 14
11 9 STO Rolf Stommelen Brabham Finished +3:27.300 16 14
12 7 HUL Denny Hulme McLaren PU: Mercedes Finished +3:38.700 8 14
13 12 HIL Graham Hill Shadow Finished +3:49.000 20 14
14 23 HAI Mike Hailwood Surtees +1 Lap — 18 13
15 18 PUR David Purley March +1 Lap — 22 13
16 15 BEU Mike Beuttler March +1 Lap — 19 13
DNF 2 PET Ronnie Peterson Team Lotus Ignition — 2 0
DNF 10 REU Carlos Reutemann Brabham Engine — 6 7
DNF 16 FOL George Follmer Shadow Accident — 21 5
DNF 19 REG Clay Regazzoni BRM Engine — 10 7
DNF 20 BEL Jean-Pierre Beltoise BRM Gearbox — 9 4
DNF 21 LAU Niki Lauda BRM Accident — 5 1