Eifel Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 44 HAM Lewis Hamilton Mercedes Finished 1:28.145 LEADER 1:30.654 60 25
2 33 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:28.139 −0.006s 1:30.973 60 19
3 3 RIC Daniel Ricciardo Renault Finished 1:29.584 +1.439s 1:32.137 60 15
4 11 PER Sergio Perez Racing Point Finished 1:29.700 +1.555s 1:32.289 60 12
5 55 SAI Carlos Sainz McLaren PU: Mercedes Finished 1:30.129 +1.984s 1:32.503 60 10
6 10 GAS Pierre Gasly AlphaTauri Finished 1:30.110 +1.965s 1:32.963 60 8
7 16 LEC Charles Leclerc Ferrari Finished 1:30.712 +2.567s 1:32.733 60 6
8 27 HUL Nico Hulkenberg Racing Point Finished 1:30.733 +2.588s 1:33.259 60 4
9 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari Finished 1:31.562 +3.417s 1:33.461 60 2
10 99 GIO Antonio Giovinazzi Alfa Romeo Racing Finished 1:30.909 +2.764s 1:33.291 60 1
11 5 VET Sebastian Vettel Ferrari Finished 1:30.408 +2.263s 1:33.261 60
12 7 RAI Kimi Räikkönen Alfa Romeo Racing Finished 1:30.512 +2.367s 1:33.478 60
13 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Finished 1:30.456 +2.311s 1:33.352 60
14 6 LAT Nicholas Latifi Williams PU: Mercedes Finished 1:31.377 +3.232s 1:33.596 60
15 26 KVY Daniil Kvyat AlphaTauri Finished 1:32.214 +4.069s 1:33.486 60
DNF 4 NOR Lando Norris McLaren PU: Mercedes Power Unit 1:32.328 +4.183s 1:33.503 43
DNF 23 ALB Alexander Albon Red Bull Racing PU: Ford Radiator 1:32.330 +4.185s 1:33.692 23
DNF 31 OCO Esteban Ocon Renault Gearbox 1:33.189 +5.044s 1:34.022 22
DNF 77 BOT Valtteri Bottas Mercedes Power Unit 1:31.884 +3.739s 1:32.056 18
DNF 63 RUS George Russell Williams PU: Mercedes Collision 1:34.526 +6.381s 1:35.281 13