Emilia Romagna Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 44 HAM Lewis Hamilton Mercedes Finished 1:15.484 LEADER 1:18.364 63 26
2 77 BOT Valtteri Bottas Mercedes Finished 1:15.902 +0.418s 1:18.900 63 18
3 3 RIC Daniel Ricciardo Renault Finished 1:17.552 +2.068s 1:19.594 63 15
4 26 KVY Daniil Kvyat AlphaTauri Finished 1:17.666 +2.182s 1:19.533 63 12
5 16 LEC Charles Leclerc Ferrari Finished 1:18.173 +2.689s 1:19.678 63 10
6 11 PER Sergio Perez Racing Point Finished 1:18.084 +2.600s 1:19.511 63 8
7 55 SAI Carlos Sainz McLaren PU: Mercedes Finished 1:18.118 +2.634s 1:19.650 63 6
8 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:18.069 +2.585s 1:19.683 63 4
9 7 RAI Kimi Räikkönen Alfa Romeo Racing Finished 1:18.088 +2.604s 1:20.021 63 2
10 99 GIO Antonio Giovinazzi Alfa Romeo Racing Finished 1:18.794 +3.310s 1:20.116 63 1
11 6 LAT Nicholas Latifi Williams PU: Mercedes Finished 1:18.719 +3.235s 1:20.175 63
12 5 VET Sebastian Vettel Ferrari Finished 1:17.767 +2.283s 1:19.930 63
13 18 STR Lance Stroll Racing Point Finished 1:18.360 +2.876s 1:19.800 63
14 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari Finished 1:18.822 +3.338s 1:20.253 63
15 23 ALB Alexander Albon Red Bull Racing PU: Ford Finished 1:16.177 +0.693s 1:19.620 63
DNF 63 RUS George Russell Williams PU: Mercedes Accident 1:18.811 +3.327s 1:20.009 52
DNF 33 VER Max Verstappen Red Bull Racing PU: Ford Puncture 1:17.637 +2.153s 1:18.879 51
DNF 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Illness 1:19.273 +3.789s 1:20.334 47
DNF 31 OCO Esteban Ocon Renault Gearbox 1:19.606 +4.122s 1:20.747 28
DNF 10 GAS Pierre Gasly AlphaTauri Water pressure 1:20.403 +4.919s 1:20.855 8