Turkish Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 44 HAM Lewis Hamilton Mercedes Finished 1:39.413 LEADER 1:43.994 58 25
2 11 PER Sergio Perez Racing Point Finished 1:40.392 +0.979s 1:44.858 58 18
3 5 VET Sebastian Vettel Ferrari Finished 1:39.662 +0.249s 1:44.301 58 15
4 16 LEC Charles Leclerc Ferrari Finished 1:39.961 +0.548s 1:44.126 58 12
5 55 SAI Carlos Sainz McLaren PU: Mercedes Finished 1:38.754 −0.659s 1:44.400 58 10
6 33 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:38.431 −0.982s 1:44.268 58 8
7 23 ALB Alexander Albon Red Bull Racing PU: Ford Finished 1:39.099 −0.314s 1:44.692 58 6
8 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:36.806 −2.607s 1:44.796 58 5
9 18 STR Lance Stroll Racing Point Finished 1:39.921 +0.508s 1:45.307 58 2
10 3 RIC Daniel Ricciardo Renault Finished 1:40.677 +1.264s 1:45.497 58 1
11 31 OCO Esteban Ocon Renault +1 Lap 1:41.006 +1.593s 1:45.106 57
12 26 KVY Daniil Kvyat AlphaTauri +1 Lap 1:41.019 +1.606s 1:45.959 57
13 10 GAS Pierre Gasly AlphaTauri +1 Lap 1:39.586 +0.173s 1:45.892 57
14 77 BOT Valtteri Bottas Mercedes +1 Lap 1:38.193 −1.220s 1:46.334 57
15 7 RAI Kimi Räikkönen Alfa Romeo Racing +1 Lap 1:39.743 +0.330s 1:46.404 57
16 63 RUS George Russell Williams PU: Mercedes +1 Lap 1:40.814 +1.401s 1:47.674 57
WD 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Withdrew 1:40.948 +1.535s 1:46.392 55
DNF 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari Collision damage 1:43.281 +3.868s 1:49.466 49
DNF 6 LAT Nicholas Latifi Williams PU: Mercedes Collision damage 1:43.495 +4.082s 1:52.495 39
DNF 99 GIO Antonio Giovinazzi Alfa Romeo Racing Gearbox 1:51.122 +11.709s 1:57.819 12