Bahrain Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 44 HAM Lewis Hamilton Mercedes Finished 1:32.864 LEADER 1:33.990 57 25
2 33 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:32.014 −0.850s 1:33.901 57 19
3 23 ALB Alexander Albon Red Bull Racing PU: Ford Finished 1:33.684 +0.820s 1:34.938 57 15
4 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:33.588 +0.724s 1:35.143 57 12
5 55 SAI Carlos Sainz McLaren PU: Mercedes Finished 1:33.411 +0.547s 1:35.285 57 10
6 10 GAS Pierre Gasly AlphaTauri Finished 1:34.817 +1.953s 1:36.017 57 8
7 3 RIC Daniel Ricciardo Renault Finished 1:32.827 −0.037s 1:35.502 57 6
8 77 BOT Valtteri Bottas Mercedes Finished 1:33.352 +0.488s 1:35.535 57 4
9 31 OCO Esteban Ocon Renault Finished 1:34.354 +1.490s 1:35.787 57 2
10 16 LEC Charles Leclerc Ferrari +1 Lap 1:33.625 +0.761s 1:36.099 56 1
11 26 KVY Daniil Kvyat AlphaTauri +1 Lap 1:34.141 +1.277s 1:36.271 56
12 63 RUS George Russell Williams PU: Mercedes +1 Lap 1:35.042 +2.178s 1:36.771 56
13 5 VET Sebastian Vettel Ferrari +1 Lap 1:33.861 +0.997s 1:36.807 56
14 6 LAT Nicholas Latifi Williams PU: Mercedes +1 Lap 1:34.591 +1.727s 1:37.050 56
15 7 RAI Kimi Räikkönen Alfa Romeo Racing +1 Lap 1:33.573 +0.709s 1:36.853 56
16 99 GIO Antonio Giovinazzi Alfa Romeo Racing +1 Lap 1:34.536 +1.672s 1:37.267 56
17 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari +1 Lap 1:35.241 +2.377s 1:37.846 56
DNF 11 PER Sergio Perez Racing Point Engine 1:33.629 +0.765s 1:34.876 54
DNF 18 STR Lance Stroll Racing Point Collision 3
DNF 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari Collision 1