Saudi Arabian Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:31.773 LEADER 1:32.930 50 25
2 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:32.273 +0.500s 1:33.126 50 18
3 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:31.632 +-0.141s 1:33.377 50 16
4 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:32.310 +0.537s 1:33.676 50 12
5 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:32.387 +0.614s 1:33.769 50 10
6 63 RUS George Russell Mercedes PU: Mercedes Finished 1:32.254 +0.481s 1:33.888 50 8
7 38 BEA Oliver Bearman Ferrari PU: Ferrari Finished 1:32.186 +0.413s 1:34.032 50 6
8 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:31.944 +0.171s 1:33.607 50 4
9 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:31.746 +-0.027s 1:33.713 50 2
10 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Finished 1:32.366 +0.593s 1:34.426 50 1
11 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:32.307 +0.534s 1:35.021 50
12 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Finished 1:32.338 +0.565s 1:34.966 50
13 31 OCO Esteban Ocon Alpine PU: Renault Lapped 1:33.481 +1.708s 1:35.335 49
14 2 SAR Logan Sargeant Williams PU: Mercedes Lapped 1:33.026 +1.253s 1:35.373 49
15 22 TSU Yuki Tsunoda RB PU: Red Bull Powertrains (Honda) Lapped 1:33.523 +1.750s 1:35.287 49
16 3 RIC Daniel Ricciardo RB PU: Red Bull Powertrains (Honda) Lapped 1:33.323 +1.550s 1:35.633 49
17 77 BOT Valtteri Bottas Kick Sauber PU: Ferrari Lapped 1:32.706 +0.933s 1:35.272 49
18 24 ZHO Guanyu Zhou Kick Sauber PU: Ferrari Lapped 1:32.208 +0.435s 1:34.988 49
DNF 18 STR Lance Stroll Aston Martin PU: Mercedes Retired 1:35.560 +3.787s 1:35.795 6
DNF 10 GAS Pierre Gasly Alpine PU: Renault Retired 1