British Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 44 HAM Lewis Hamilton Mercedes Finished 1:29.238 LEADER 1:30.681 52 25
2 33 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:27.097 −2.141s 1:30.318 52 19
3 16 LEC Charles Leclerc Ferrari Finished 1:29.813 +0.575s 1:31.346 52 15
4 3 RIC Daniel Ricciardo Renault Finished 1:29.482 +0.244s 1:31.464 52 12
5 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:30.058 +0.820s 1:31.550 52 10
6 31 OCO Esteban Ocon Renault Finished 1:29.491 +0.253s 1:31.677 52 8
7 10 GAS Pierre Gasly AlphaTauri Finished 1:29.603 +0.365s 1:31.784 52 6
8 23 ALB Alexander Albon Red Bull Racing PU: Ford Finished 1:28.689 −0.549s 1:30.780 52 4
9 18 STR Lance Stroll Racing Point Finished 1:30.475 +1.237s 1:31.922 52 2
10 5 VET Sebastian Vettel Ferrari Finished 1:30.537 +1.299s 1:32.067 52 1
11 77 BOT Valtteri Bottas Mercedes Finished 1:29.265 +0.027s 1:30.199 52
12 63 RUS George Russell Williams PU: Mercedes Finished 1:30.862 +1.624s 1:32.302 52
13 55 SAI Carlos Sainz McLaren PU: Mercedes Finished 1:29.948 +0.710s 1:31.493 52
14 99 GIO Antonio Giovinazzi Alfa Romeo Racing Finished 1:30.977 +1.739s 1:32.252 52
15 6 LAT Nicholas Latifi Williams PU: Mercedes Finished 1:30.501 +1.263s 1:32.371 52
16 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari Finished 1:29.782 +0.544s 1:31.725 52
17 7 RAI Kimi Räikkönen Alfa Romeo Racing +1 Lap 1:29.973 +0.735s 1:32.819 51
DNF 26 KVY Daniil Kvyat AlphaTauri Accident 1:32.443 +3.205s 1:33.649 12
DNF 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Collision 2
DNF 27 HUL Nico Hulkenberg Racing Point Power Unit 0