| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:33.706 | LEADER | 1:36.028 | 46 |
| 2 | 55 SAI Carlos Sainz | Williams | 1:33.841 | +0.135s | 1:36.441 | 46 |
| 3 | 11 INT None None | None | 1:33.945 | +0.239s | 1:36.309 | 46 |
| 4 | 44 HAM Lewis Hamilton | Ferrari | 1:33.952 | +0.246s | 1:37.007 | 46 |
| 5 | 63 RUS George Russell | Mercedes | 1:34.404 | +0.698s | 1:36.938 | 46 |
| 6 | 14 ALO Fernando Alonso | Aston Martin | 1:34.726 | +1.020s | 1:36.910 | 46 |
| 7 | 81 PIA Oscar Piastri | McLaren | 1:34.802 | +1.096s | 1:36.909 | 46 |
| 8 | 2 SAR Logan Sargeant | Williams | 1:34.900 | +1.194s | 1:38.727 | 44 |
| 9 | 16 LEC Charles Leclerc | Ferrari | 1:35.044 | +1.338s | 1:36.918 | 48 |
| 10 | 4 NOR Lando Norris | McLaren | 1:35.186 | +1.480s | 1:36.579 | 46 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:35.325 | +1.619s | 1:37.916 | 45 |
| 12 | 18 STR Lance Stroll | Aston Martin | 1:35.798 | +2.092s | 1:37.715 | 43 |
| 13 | 31 OCO Esteban Ocon | Haas F1 Team | 1:36.232 | +2.526s | 1:39.645 | 46 |
| 14 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:36.342 | +2.636s | 1:37.916 | 45 |
| 15 | 77 BOT Valtteri Bottas | Kick Sauber | 1:36.608 | +2.902s | 1:39.271 | 46 |
| 16 | 10 GAS Pierre Gasly | Alpine | 1:36.642 | +2.936s | 1:39.824 | 46 |
| 17 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:36.654 | +2.948s | 1:39.313 | 48 |
| 18 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:37.160 | +3.454s | 1:43.961 | 6 |
Japanese Grand Prix — R
Session results and lap time data