| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:31.361 | LEADER | 1:33.189 | 48 |
| 2 | 16 LEC Charles Leclerc | Ferrari | 1:31.488 | +0.127s | 1:33.358 | 48 |
| 3 | 55 SAI Carlos Sainz | Williams | 1:31.790 | +0.429s | 1:33.726 | 48 |
| 4 | 11 INT None None | None | 1:31.819 | +0.458s | 1:34.001 | 47 |
| 5 | 63 RUS George Russell | Mercedes | 1:32.195 | +0.834s | 1:34.652 | 49 |
| 6 | 47 MSC Mick Schumacher | Haas F1 Team | 1:32.528 | +1.167s | 1:35.095 | 45 |
| 7 | 44 HAM Lewis Hamilton | Ferrari | 1:32.941 | +1.580s | 1:34.451 | 47 |
| 8 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:33.035 | +1.674s | 1:35.394 | 47 |
| 9 | 31 OCO Esteban Ocon | Haas F1 Team | 1:33.163 | +1.802s | 1:35.255 | 49 |
| 10 | 77 BOT Valtteri Bottas | Kick Sauber | 1:33.184 | +1.823s | 1:34.535 | 47 |
| 11 | 3 UGO None None | None | 1:33.265 | +1.904s | 1:35.423 | 47 |
| 12 | 18 STR Lance Stroll | Aston Martin | 1:33.312 | +1.951s | 1:35.422 | 49 |
| 13 | 14 ALO Fernando Alonso | Aston Martin | 1:33.331 | +1.970s | 1:34.974 | 47 |
| 14 | 4 NOR Lando Norris | McLaren | 1:33.411 | +2.050s | 1:35.328 | 36 |
| 15 | 23 ALB Alexander Albon | Williams | 1:33.447 | +2.086s | 1:35.221 | 47 |
| 16 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:33.479 | +2.118s | 1:35.507 | 45 |
| 17 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:33.511 | +2.150s | 1:35.292 | 46 |
| 18 | 6 HAD Isack Hadjar | Racing Bulls | 1:34.169 | +2.808s | 1:36.299 | 46 |
| 19 | 10 GAS Pierre Gasly | Alpine | 1:34.487 | +3.126s | 1:35.422 | 36 |
| 20 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:35.731 | +4.370s | 1:36.457 | 4 |
Miami Grand Prix — R
Session results and lap time data