| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 11 INT None None | None | 1:24.108 | LEADER | 1:27.626 | 59 |
| 2 | 44 HAM Lewis Hamilton | Ferrari | 1:24.253 | +0.145s | 1:27.835 | 60 |
| 3 | 63 RUS George Russell | Mercedes | 1:24.636 | +0.528s | 1:28.019 | 59 |
| 4 | 1 VER Max Verstappen | Red Bull Racing | 1:25.456 | +1.348s | 1:27.505 | 59 |
| 5 | 4 NOR Lando Norris | McLaren | 1:25.619 | +1.511s | 1:28.632 | 59 |
| 6 | 31 OCO Esteban Ocon | Haas F1 Team | 1:25.935 | +1.827s | 1:28.532 | 59 |
| 7 | 55 SAI Carlos Sainz | Williams | 1:25.985 | +1.877s | 1:28.089 | 59 |
| 8 | 77 BOT Valtteri Bottas | Kick Sauber | 1:26.395 | +2.287s | 1:28.626 | 61 |
| 9 | 14 ALO Fernando Alonso | Aston Martin | 1:26.599 | +2.491s | 1:28.741 | 58 |
| 10 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:26.828 | +2.720s | 1:28.839 | 58 |
| 11 | 18 STR Lance Stroll | Aston Martin | 1:26.876 | +2.768s | 1:29.378 | 58 |
| 12 | 10 GAS Pierre Gasly | Alpine | 1:26.987 | +2.879s | 1:29.231 | 58 |
| 13 | 16 LEC Charles Leclerc | Ferrari | 1:27.030 | +2.922s | 1:28.039 | 23 |
| 14 | 6 HAD Isack Hadjar | Racing Bulls | 1:27.246 | +3.138s | 1:30.092 | 57 |
| 15 | 3 UGO None None | None | 1:27.285 | +3.177s | 1:29.312 | 58 |
| 16 | 47 MSC Mick Schumacher | Haas F1 Team | 1:27.447 | +3.339s | 1:29.746 | 60 |
| 17 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:27.537 | +3.429s | 1:29.901 | 60 |
| 18 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:27.629 | +3.521s | 1:29.441 | 60 |
| 19 | 23 ALB Alexander Albon | Williams | 1:28.281 | +4.173s | 1:30.467 | 55 |
| 20 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:28.415 | +4.307s | 1:30.085 | 24 |
Spanish Grand Prix — R
Session results and lap time data