| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 PIA Oscar Piastri | McLaren | 1:30.634 | LEADER | 1:32.472 | 47 |
| 2 | 23 ALB Alexander Albon | Williams | 1:30.849 | +0.215s | 1:33.439 | 45 |
| 3 | 11 INT None None | None | 1:30.855 | +0.221s | 1:32.421 | 47 |
| 4 | 55 SAI Carlos Sainz | Williams | 1:30.928 | +0.294s | 1:32.324 | 49 |
| 5 | 4 NOR Lando Norris | McLaren | 1:30.980 | +0.346s | 1:32.130 | 50 |
| 6 | 16 LEC Charles Leclerc | Ferrari | 1:31.084 | +0.450s | 1:32.245 | 48 |
| 7 | 44 HAM Lewis Hamilton | Ferrari | 1:31.233 | +0.599s | 1:32.744 | 48 |
| 8 | 1 VER Max Verstappen | Red Bull Racing | 1:31.261 | +0.627s | 1:32.198 | 49 |
| 9 | 18 STR Lance Stroll | Aston Martin | 1:31.588 | +0.954s | 1:33.255 | 47 |
| 10 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:31.682 | +1.048s | 1:33.059 | 49 |
| 11 | 14 ALO Fernando Alonso | Aston Martin | 1:31.727 | +1.093s | 1:33.371 | 49 |
| 12 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:31.774 | +1.140s | 1:33.393 | 49 |
| 13 | 63 RUS George Russell | Mercedes | 1:31.921 | +1.287s | 1:33.109 | 47 |
| 14 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:31.941 | +1.307s | 1:33.240 | 47 |
| 15 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:31.991 | +1.357s | 1:33.606 | 49 |
| 16 | 31 OCO Esteban Ocon | Haas F1 Team | 1:32.037 | +1.403s | 1:33.339 | 49 |
| 17 | 10 GAS Pierre Gasly | Alpine | 1:32.055 | +1.421s | 1:33.328 | 47 |
| 18 | 77 BOT Valtteri Bottas | Kick Sauber | 1:32.098 | +1.464s | 1:33.465 | 47 |
| 19 | 3 UGO None None | None | 1:32.122 | +1.488s | 1:33.677 | 49 |
| 20 | 2 SAR Logan Sargeant | Williams | 1:33.452 | +2.818s | 1:34.053 | 22 |
Miami Grand Prix — R
Session results and lap time data