Swedish Grand Prix — R

# Driver Team Status Time Grid Laps Points
1 7 HUL Denny Hulme McLaren PU: Mercedes Finished 1:56:46.049 6 80 9
2 2 PET Ronnie Peterson Team Lotus Finished +4.039 1 80 6
3 6 CEV François Cevert Tyrrell Finished +14.667 2 80 4
4 10 REU Carlos Reutemann Brabham Finished +18.068 5 80 3
5 5 STE Jackie Stewart Tyrrell Finished +25.998 3 80 2
6 3 ICK Jacky Ickx Ferrari PU: Ferrari +1 Lap — 8 79 1
7 8 REV Peter Revson McLaren PU: Mercedes +1 Lap — 7 79
8 15 BEU Mike Beuttler March +2 Laps — 21 78
9 19 REG Clay Regazzoni BRM +3 Laps — 12 77
10 24 PAC Carlos Pace Surtees +3 Laps — 16 77
11 25 GAN Howden Ganley Iso Marlboro +3 Laps — 11 77
13 21 LAU Niki Lauda BRM +5 Laps — 15 75
14 16 FOL George Follmer Shadow +6 Laps — 19 74
DNF 1 FIT Emerson Fittipaldi Team Lotus Gearbox — 4 76
DNF 11 FIT Wilson Fittipaldi Brabham Accident — 12 0
DNF 12 HIL Graham Hill Shadow Ignition — 18 16
DNF 14 JAR Jean-Pierre Jarier March Throttle — 20 38
DNF 17 OLI Jackie Oliver Shadow Suspension — 17 50
DNF 20 BEL Jean-Pierre Beltoise BRM Engine — 9 57
DNF 23 HAI Mike Hailwood Surtees Tyre — 10 41
DNF 27 WIS Reine Wisell March Suspension — 14 0