French Grand Prix — R

# Driver Team Status Time Grid Laps Points
1 2 PET Ronnie Peterson Team Lotus Finished 1:41:36.520 5 54 9
2 6 CEV François Cevert Tyrrell Finished +40.920 4 54 6
3 10 REU Carlos Reutemann Brabham Finished +46.480 8 54 4
4 5 STE Jackie Stewart Tyrrell Finished +46.930 1 54 3
5 3 ICK Jacky Ickx Ferrari PU: Ferrari Finished +48.900 12 54 2
6 27 HUN James Hunt March Finished +1:22.540 14 54 1
7 4 MER Arturo Merzario Ferrari PU: Ferrari Finished +1:29.190 10 54
8 7 HUL Denny Hulme McLaren PU: Mercedes Finished +1:29.530 6 54
9 21 LAU Niki Lauda BRM Finished +1:45.760 17 54
10 12 HIL Graham Hill Shadow +1 Lap — 16 53
11 20 BEL Jean-Pierre Beltoise BRM +1 Lap — 15 53
12 19 REG Clay Regazzoni BRM +1 Lap — 9 53
13 24 PAC Carlos Pace Surtees +3 Laps — 18 51
14 25 GAN Howden Ganley Iso Marlboro +3 Laps — 24 51
15 29 VON Rikky von Opel Ensign +3 Laps — 25 51
16 11 FIT Wilson Fittipaldi Brabham +4 Laps — 19 50
DNF 1 FIT Emerson Fittipaldi Team Lotus Accident — 3 41
DNF 8 SCH Jody Scheckter McLaren PU: Mercedes Accident — 2 43
DNF 9 DE Andrea de Adamich Brabham Halfshaft — 13 28
DNF 14 JAR Jean-Pierre Jarier March Halfshaft — 7 7
DNF 15 WIS Reine Wisell March Overheating — 22 20
DNF 16 FOL George Follmer Shadow Fuel system — 20 16
DNF 17 OLI Jackie Oliver Shadow Clutch — 21 0
DNF 23 HAI Mike Hailwood Surtees Oil leak — 11 29
DNF 26 PES Henri Pescarolo Iso Marlboro Overheating — 23 16