Italian Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 10 GAS Pierre Gasly AlphaTauri Finished 1:24.037 LEADER 1:26.471 53 25
2 55 SAI Carlos Sainz McLaren PU: Mercedes Finished 1:23.882 −0.155s 1:26.074 53 18
3 18 STR Lance Stroll Racing Point Finished 1:23.897 −0.140s 1:26.511 53 15
4 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:24.232 +0.195s 1:26.272 53 12
5 77 BOT Valtteri Bottas Mercedes Finished 1:23.961 −0.076s 1:26.296 53 10
6 3 RIC Daniel Ricciardo Renault Finished 1:23.898 −0.139s 1:26.214 53 8
7 44 HAM Lewis Hamilton Mercedes Finished 1:22.746 −1.291s 1:24.400 53 7
8 31 OCO Esteban Ocon Renault Finished 1:24.490 +0.453s 1:26.403 53 4
9 26 KVY Daniil Kvyat AlphaTauri Finished 1:24.479 +0.442s 1:26.500 53 2
10 11 PER Sergio Perez Racing Point Finished 1:24.336 +0.299s 1:26.316 53 1
11 6 LAT Nicholas Latifi Williams PU: Mercedes Finished 1:24.999 +0.962s 1:27.264 53
12 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari Finished 1:24.785 +0.748s 1:26.827 53
13 7 RAI Kimi Räikkönen Alfa Romeo Racing Finished 1:24.835 +0.798s 1:27.328 53
14 63 RUS George Russell Williams PU: Mercedes Finished 1:24.421 +0.384s 1:26.947 53
15 23 ALB Alexander Albon Red Bull Racing PU: Ford Finished 1:24.888 +0.851s 1:26.793 53
16 99 GIO Antonio Giovinazzi Alfa Romeo Racing Finished 1:24.856 +0.819s 1:26.041 53
DNF 33 VER Max Verstappen Red Bull Racing PU: Ford Power Unit 1:25.539 +1.502s 1:28.243 30
DNF 16 LEC Charles Leclerc Ferrari Accident 1:26.026 +1.989s 1:26.646 24
DNF 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Power Unit 1:25.787 +1.750s 1:26.206 18
DNF 5 VET Sebastian Vettel Ferrari Brakes 1:27.107 +3.070s 1:27.752 6