Monaco Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:15.162 LEADER 1:18.439 78 25
2 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:16.281 +1.119s 1:18.524 78 18
3 55 SAI Carlos Sainz Ferrari PU: Ferrari Finished 1:14.726 +-0.436s 1:18.523 78 15
4 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:15.742 +0.580s 1:18.533 78 12
5 63 RUS George Russell Mercedes PU: Mercedes Finished 1:15.228 +0.066s 1:18.590 78 10
6 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:14.569 +-0.593s 1:18.384 78 8
7 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:14.165 +-0.997s 1:18.364 78 7
8 22 TSU Yuki Tsunoda RB PU: Red Bull Powertrains (Honda) Lapped 1:14.720 +-0.442s 1:19.975 77 4
9 23 ALB Alexander Albon Williams PU: Mercedes Lapped 1:17.060 +1.898s 1:20.167 77 2
10 10 GAS Pierre Gasly Alpine PU: Renault Lapped 1:15.625 +0.463s 1:20.246 77 1
11 14 ALO Fernando Alonso Aston Martin PU: Mercedes Lapped 1:17.939 +2.777s 1:20.563 76
12 3 RIC Daniel Ricciardo RB PU: Red Bull Powertrains (Honda) Lapped 1:17.172 +2.010s 1:20.569 76
13 77 BOT Valtteri Bottas Kick Sauber PU: Ferrari Lapped 1:16.561 +1.399s 1:20.334 76
14 18 STR Lance Stroll Aston Martin PU: Mercedes Lapped 1:16.710 +1.548s 1:19.942 76
15 2 SAR Logan Sargeant Williams PU: Mercedes Lapped 1:15.525 +0.363s 1:20.402 76
16 24 ZHO Guanyu Zhou Kick Sauber PU: Ferrari Lapped 1:14.718 +-0.444s 1:20.920 76
DNF 31 OCO Esteban Ocon Alpine PU: Renault Retired 1
DNF 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Retired 1
DNF 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Retired 1
DNF 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Retired 1