| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:20.504 | LEADER | 1:23.425 | 65 |
| 2 | 44 HAM Lewis Hamilton | Ferrari | 1:21.601 | +1.097s | 1:23.938 | 65 |
| 3 | 63 RUS George Russell | Mercedes | 1:22.158 | +1.654s | 1:24.310 | 65 |
| 4 | 4 NOR Lando Norris | McLaren | 1:22.178 | +1.674s | 1:23.953 | 65 |
| 5 | 11 INT None None | None | 1:22.295 | +1.791s | 1:23.931 | 65 |
| 6 | 16 LEC Charles Leclerc | Ferrari | 1:22.469 | +1.965s | 1:24.303 | 65 |
| 7 | 55 SAI Carlos Sainz | Williams | 1:22.584 | +2.080s | 1:24.403 | 65 |
| 8 | 81 PIA Oscar Piastri | McLaren | 1:22.736 | +2.232s | 1:24.360 | 65 |
| 9 | 14 ALO Fernando Alonso | Aston Martin | 1:22.745 | +2.241s | 1:24.430 | 65 |
| 10 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:23.269 | +2.765s | 1:25.246 | 64 |
| 11 | 18 STR Lance Stroll | Aston Martin | 1:23.425 | +2.921s | 1:24.751 | 64 |
| 12 | 2 SAR Logan Sargeant | Williams | 1:23.496 | +2.992s | 1:25.286 | 61 |
| 13 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:23.573 | +3.069s | 1:25.348 | 64 |
| 14 | 77 BOT Valtteri Bottas | Kick Sauber | 1:23.651 | +3.147s | 1:24.968 | 64 |
| 15 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:23.743 | +3.239s | 1:25.296 | 64 |
| 16 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:23.864 | +3.360s | 1:25.779 | 64 |
| 17 | 3 UGO None None | None | 1:23.934 | +3.430s | 1:25.034 | 64 |
| 18 | 23 ALB Alexander Albon | Williams | 1:24.051 | +3.547s | 1:24.981 | 64 |
British Grand Prix — R
Session results and lap time data