Hungarian Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:48.922 LEADER 1:51.645 44 25
2 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:50.308 +1.386s 1:52.163 44 18
3 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:50.436 +1.514s 1:52.433 44 15
4 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:47.305 +-1.617s 1:52.336 44 13
5 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:50.938 +2.016s 1:52.754 44 10
6 63 RUS George Russell Mercedes PU: Mercedes Finished 1:50.603 +1.681s 1:53.209 44 8
7 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:51.682 +2.760s 1:53.093 44 6
8 31 OCO Esteban Ocon Alpine PU: Renault Finished 1:50.439 +1.517s 1:53.182 44 4
9 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:51.297 +2.375s 1:53.472 44 2
10 22 TSU Yuki Tsunoda AlphaTauri PU: Red Bull Powertrains (Honda) Finished 1:51.394 +2.472s 1:53.368 44 1
11 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:50.911 +1.989s 1:53.659 44
12 77 BOT Valtteri Bottas Alfa Romeo PU: Ferrari Finished 1:50.515 +1.593s 1:53.453 44
13 24 ZHO Guanyu Zhou Alfa Romeo PU: Ferrari Finished 1:50.188 +1.266s 1:53.662 44
14 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:49.841 +0.919s 1:53.283 44
15 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Finished 1:50.993 +2.071s 1:53.807 44
16 3 RIC Daniel Ricciardo AlphaTauri PU: Red Bull Powertrains (Honda) Finished 1:50.994 +2.072s 1:53.520 44
17 2 SAR Logan Sargeant Williams PU: Mercedes Finished 1:50.236 +1.314s 1:53.542 44
18 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Finished 1:49.907 +0.985s 1:54.005 44
DNF 55 SAI Carlos Sainz Ferrari PU: Ferrari Retired 1:53.138 +4.216s 1:56.027 23
DNF 81 PIA Oscar Piastri McLaren PU: Mercedes Retired 1