| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 PIA Oscar Piastri | McLaren | 1:25.072 | LEADER | 1:26.798 | 45 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:25.240 | +0.168s | 1:26.182 | 48 |
| 3 | 55 SAI Carlos Sainz | Williams | 1:25.501 | +0.429s | 1:26.386 | 48 |
| 4 | 11 INT None None | None | 1:25.522 | +0.450s | 1:26.276 | 48 |
| 5 | 16 LEC Charles Leclerc | Ferrari | 1:25.580 | +0.508s | 1:26.391 | 48 |
| 6 | 44 HAM Lewis Hamilton | Ferrari | 1:25.582 | +0.510s | 1:26.825 | 48 |
| 7 | 10 GAS Pierre Gasly | Alpine | 1:25.758 | +0.686s | 1:27.061 | 45 |
| 8 | 40 IWA Ayumu Iwasa | Racing Bulls | 1:25.842 | +0.770s | 1:26.957 | 45 |
| 9 | 63 RUS George Russell | Mercedes | 1:25.847 | +0.775s | 1:26.513 | 48 |
| 10 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:25.894 | +0.822s | 1:27.319 | 45 |
| 11 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:25.983 | +0.911s | 1:27.095 | 45 |
| 12 | 77 BOT Valtteri Bottas | Kick Sauber | 1:25.988 | +0.916s | 1:27.318 | 47 |
| 13 | 14 ALO Fernando Alonso | Aston Martin | 1:26.105 | +1.033s | 1:26.968 | 48 |
| 14 | 4 NOR Lando Norris | McLaren | 1:26.144 | +1.072s | 1:27.024 | 48 |
| 15 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:26.278 | +1.206s | 1:27.447 | 45 |
| 16 | 23 ALB Alexander Albon | Williams | 1:26.389 | +1.317s | 1:26.991 | 48 |
| 17 | 18 STR Lance Stroll | Aston Martin | 1:26.617 | +1.545s | 1:27.640 | 47 |
| 18 | 2 SAR Logan Sargeant | Williams | 1:26.840 | +1.768s | 1:27.476 | 47 |
| 19 | 31 OCO Esteban Ocon | Haas F1 Team | 1:26.963 | +1.891s | 1:27.767 | 35 |
Dutch Grand Prix — R
Session results and lap time data