Japanese Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:24.319 LEADER 1:27.238 57 26
2 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:24.921 +0.602s 1:27.219 57 18
3 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:24.842 +0.523s 1:27.310 57 15
4 63 RUS George Russell Mercedes PU: Mercedes Finished 1:25.770 +1.451s 1:27.870 57 12
5 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:24.992 +0.673s 1:27.886 57 10
6 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:26.045 +1.726s 1:28.092 57 8
7 31 OCO Esteban Ocon Alpine PU: Renault Finished 1:26.450 +2.131s 1:28.278 57 6
8 77 BOT Valtteri Bottas Alfa Romeo PU: Ferrari Finished 1:26.652 +2.333s 1:28.879 57 4
9 24 ZHO Guanyu Zhou Alfa Romeo PU: Ferrari Finished 1:26.323 +2.004s 1:28.623 57 2
10 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:26.220 +1.901s 1:28.429 57 1
11 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:26.352 +2.033s 1:28.967 57
12 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:25.793 +1.474s 1:28.338 57
13 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:26.666 +2.347s 1:28.607 57
14 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Lapped 1:27.067 +2.748s 1:29.345 56
15 22 TSU Yuki Tsunoda AlphaTauri PU: Red Bull Powertrains (Honda) Lapped 1:27.174 +2.855s 1:29.037 56
16 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Lapped 1:26.444 +2.125s 1:28.742 56
17 40 LAW Liam Lawson AlphaTauri PU: Red Bull Powertrains (Honda) Lapped 1:27.113 +2.794s 1:29.821 56
DNF 2 SAR Logan Sargeant Williams PU: Mercedes Retired 1:27.983 +3.664s 1:29.732 40
DNF 44 HAM Lewis Hamilton Mercedes PU: Mercedes Retired 1
DNS 55 SAI Carlos Sainz Ferrari PU: Ferrari Did not start 0