| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:31.906 | LEADER | 1:33.846 | 92 |
| 2 | 11 INT None None | None | 1:32.188 | +0.282s | 1:33.460 | 92 |
| 3 | 14 ALO Fernando Alonso | Aston Martin | 1:32.240 | +0.334s | 1:34.036 | 92 |
| 4 | 63 RUS George Russell | Mercedes | 1:32.433 | +0.527s | 1:34.279 | 92 |
| 5 | 55 SAI Carlos Sainz | Williams | 1:32.822 | +0.916s | 1:34.526 | 86 |
| 6 | 44 HAM Lewis Hamilton | Ferrari | 1:32.941 | +1.035s | 1:34.633 | 92 |
| 7 | 16 LEC Charles Leclerc | Ferrari | 1:33.056 | +1.150s | 1:34.690 | 88 |
| 8 | 31 OCO Esteban Ocon | Haas F1 Team | 1:33.222 | +1.316s | 1:35.060 | 88 |
| 9 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:33.374 | +1.468s | 1:35.308 | 86 |
| 10 | 10 GAS Pierre Gasly | Alpine | 1:33.392 | +1.486s | 1:35.105 | 86 |
| 11 | 21 HED None None | None | 1:33.609 | +1.703s | 1:35.847 | 90 |
| 12 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:33.780 | +1.874s | 1:35.526 | 86 |
| 13 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:33.894 | +1.988s | 1:35.519 | 86 |
| 14 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:33.931 | +2.025s | 1:35.512 | 90 |
| 15 | 4 NOR Lando Norris | McLaren | 1:34.122 | +2.216s | 1:35.718 | 86 |
| 16 | 81 PIA Oscar Piastri | McLaren | 1:34.287 | +2.381s | 1:35.656 | 88 |
| 17 | 77 BOT Valtteri Bottas | Kick Sauber | 1:34.384 | +2.478s | 1:36.446 | 80 |
| 18 | 2 SAR Logan Sargeant | Williams | 1:34.469 | +2.563s | 1:36.064 | 90 |
| 19 | 18 STR Lance Stroll | Aston Martin | 1:35.140 | +3.234s | 1:35.788 | 26 |
| 20 | 23 ALB Alexander Albon | Williams | 1:35.567 | +3.661s | 1:36.850 | 42 |
Saudi Arabian Grand Prix — R
Session results and lap time data