| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 NOR Lando Norris | McLaren | 1:12.486 | LEADER | 1:16.251 | 64 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:13.422 | +0.936s | 1:16.200 | 64 |
| 3 | 3 UGO None None | None | 1:13.866 | +1.380s | 1:16.135 | 63 |
| 4 | 18 STR Lance Stroll | Aston Martin | 1:14.007 | +1.521s | 1:16.582 | 64 |
| 5 | 11 INT None None | None | 1:14.124 | +1.638s | 1:16.363 | 64 |
| 6 | 31 OCO Esteban Ocon | Haas F1 Team | 1:14.206 | +1.720s | 1:16.275 | 61 |
| 7 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:14.231 | +1.745s | 1:16.275 | 64 |
| 8 | 81 PIA Oscar Piastri | McLaren | 1:14.310 | +1.824s | 1:16.273 | 62 |
| 9 | 55 SAI Carlos Sainz | Williams | 1:14.406 | +1.920s | 1:16.562 | 64 |
| 10 | 14 ALO Fernando Alonso | Aston Martin | 1:14.442 | +1.956s | 1:16.499 | 64 |
| 11 | 10 GAS Pierre Gasly | Alpine | 1:14.521 | +2.035s | 1:16.115 | 64 |
| 12 | 44 HAM Lewis Hamilton | Ferrari | 1:14.739 | +2.253s | 1:16.936 | 64 |
| 13 | 63 RUS George Russell | Mercedes | 1:14.934 | +2.448s | 1:17.395 | 49 |
| 14 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:15.036 | +2.550s | 1:16.813 | 63 |
| 15 | 77 BOT Valtteri Bottas | Kick Sauber | 1:15.731 | +3.245s | 1:17.178 | 33 |
| 16 | 2 SAR Logan Sargeant | Williams | 1:15.738 | +3.252s | 1:16.778 | 63 |
| 17 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:16.232 | +3.746s | 1:17.405 | 16 |
Mexico City Grand Prix — R
Session results and lap time data