| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 63 RUS George Russell | Mercedes | 1:43.370 | LEADER | 1:46.918 | 45 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:44.232 | +0.862s | 1:45.685 | 46 |
| 3 | 14 ALO Fernando Alonso | Aston Martin | 1:44.241 | +0.871s | 1:46.261 | 47 |
| 4 | 16 LEC Charles Leclerc | Ferrari | 1:44.561 | +1.191s | 1:46.208 | 47 |
| 5 | 11 INT None None | None | 1:44.589 | +1.219s | 1:45.667 | 47 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:45.175 | +1.805s | 1:46.722 | 47 |
| 7 | 44 HAM Lewis Hamilton | Ferrari | 1:45.346 | +1.976s | 1:46.689 | 45 |
| 8 | 10 GAS Pierre Gasly | Alpine | 1:45.540 | +2.170s | 1:47.271 | 42 |
| 9 | 18 STR Lance Stroll | Aston Martin | 1:45.627 | +2.257s | 1:46.895 | 47 |
| 10 | 81 PIA Oscar Piastri | McLaren | 1:45.631 | +2.261s | 1:47.694 | 44 |
| 11 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:45.727 | +2.357s | 1:47.602 | 44 |
| 12 | 4 NOR Lando Norris | McLaren | 1:45.738 | +2.368s | 1:47.510 | 45 |
| 13 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:45.850 | +2.480s | 1:47.811 | 46 |
| 14 | 31 OCO Esteban Ocon | Haas F1 Team | 1:45.908 | +2.538s | 1:47.713 | 44 |
| 15 | 23 ALB Alexander Albon | Williams | 1:45.925 | +2.555s | 1:47.730 | 44 |
| 16 | 77 BOT Valtteri Bottas | Kick Sauber | 1:46.304 | +2.934s | 1:48.150 | 41 |
| 17 | 2 SAR Logan Sargeant | Williams | 1:46.501 | +3.131s | 1:48.044 | 44 |
| 18 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:46.731 | +3.361s | 1:48.003 | 43 |
| 19 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:47.553 | +4.183s | 1:48.669 | 30 |
| 20 | 21 HED None None | None | 1:48.781 | +5.411s | 1:49.323 | 8 |
Azerbaijan Grand Prix — R
Session results and lap time data