Miami Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:29.708 LEADER 1:31.751 57 26
2 11 PER Sergio Perez Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:30.560 +0.852s 1:31.903 57 18
3 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:30.519 +0.811s 1:32.277 57 15
4 63 RUS George Russell Mercedes PU: Mercedes Finished 1:31.015 +1.307s 1:32.343 57 12
5 55 SAI Carlos Sainz Ferrari PU: Ferrari Finished 1:31.362 +1.654s 1:32.478 57 10
6 44 HAM Lewis Hamilton Mercedes PU: Mercedes Finished 1:30.669 +0.961s 1:32.634 57 8
7 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:31.434 +1.726s 1:32.684 57 6
8 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:31.971 +2.263s 1:32.754 57 4
9 31 OCO Esteban Ocon Alpine PU: Renault Finished 1:31.143 +1.435s 1:32.795 57 2
10 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari Finished 1:31.691 +1.983s 1:32.856 57 1
11 22 TSU Yuki Tsunoda AlphaTauri PU: Red Bull Powertrains (Honda) Finished 1:31.038 +1.330s 1:32.839 57
12 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:30.862 +1.154s 1:32.833 57
13 77 BOT Valtteri Bottas Alfa Romeo PU: Ferrari Finished 1:31.838 +2.130s 1:32.971 57
14 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:31.852 +2.144s 1:32.980 57
15 27 HUL Nico Hulkenberg Haas F1 Team PU: Ferrari Finished 1:30.901 +1.193s 1:32.999 57
16 24 ZHO Guanyu Zhou Alfa Romeo PU: Ferrari Finished 1:31.736 +2.028s 1:33.061 57
17 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:32.401 +2.693s 1:33.128 57
18 21 DEV Nyck De Vries AlphaTauri PU: Red Bull Powertrains (Honda) Finished 1:31.562 +1.854s 1:33.149 57
19 81 PIA Oscar Piastri McLaren PU: Mercedes Lapped 1:32.006 +2.298s 1:33.717 56
20 2 SAR Logan Sargeant Williams PU: Mercedes Lapped 1:32.384 +2.676s 1:33.379 56