| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:29.708 | LEADER | 1:31.751 | 54 |
| 2 | 14 ALO Fernando Alonso | Aston Martin | 1:30.519 | +0.811s | 1:32.277 | 54 |
| 3 | 11 INT None None | None | 1:30.560 | +0.852s | 1:31.903 | 54 |
| 4 | 44 HAM Lewis Hamilton | Ferrari | 1:30.669 | +0.961s | 1:32.634 | 54 |
| 5 | 18 STR Lance Stroll | Aston Martin | 1:30.862 | +1.154s | 1:32.833 | 54 |
| 6 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:30.901 | +1.193s | 1:32.999 | 54 |
| 7 | 63 RUS George Russell | Mercedes | 1:31.015 | +1.307s | 1:32.343 | 54 |
| 8 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:31.038 | +1.330s | 1:32.839 | 54 |
| 9 | 31 OCO Esteban Ocon | Haas F1 Team | 1:31.143 | +1.435s | 1:32.795 | 54 |
| 10 | 55 SAI Carlos Sainz | Williams | 1:31.362 | +1.654s | 1:32.478 | 54 |
| 11 | 16 LEC Charles Leclerc | Ferrari | 1:31.434 | +1.726s | 1:32.684 | 54 |
| 12 | 21 HED None None | None | 1:31.562 | +1.854s | 1:33.149 | 54 |
| 13 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:31.691 | +1.983s | 1:32.856 | 54 |
| 14 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:31.736 | +2.028s | 1:33.061 | 54 |
| 15 | 77 BOT Valtteri Bottas | Kick Sauber | 1:31.838 | +2.130s | 1:32.971 | 54 |
| 16 | 23 ALB Alexander Albon | Williams | 1:31.852 | +2.144s | 1:32.980 | 54 |
| 17 | 10 GAS Pierre Gasly | Alpine | 1:31.971 | +2.263s | 1:32.754 | 54 |
| 18 | 81 PIA Oscar Piastri | McLaren | 1:32.006 | +2.298s | 1:33.717 | 53 |
| 19 | 2 SAR Logan Sargeant | Williams | 1:32.384 | +2.676s | 1:33.379 | 53 |
| 20 | 4 NOR Lando Norris | McLaren | 1:32.401 | +2.693s | 1:33.128 | 54 |
Miami Grand Prix — R
Session results and lap time data