| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:16.330 | LEADER | 1:19.207 | 61 |
| 2 | 11 INT None None | None | 1:16.666 | +0.336s | 1:19.695 | 61 |
| 3 | 44 HAM Lewis Hamilton | Ferrari | 1:16.676 | +0.346s | 1:19.513 | 61 |
| 4 | 4 NOR Lando Norris | McLaren | 1:17.182 | +0.852s | 1:20.223 | 59 |
| 5 | 63 RUS George Russell | Mercedes | 1:17.875 | +1.545s | 1:19.649 | 61 |
| 6 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:18.069 | +1.739s | 1:20.458 | 58 |
| 7 | 14 ALO Fernando Alonso | Aston Martin | 1:18.083 | +1.753s | 1:20.121 | 61 |
| 8 | 77 BOT Valtteri Bottas | Kick Sauber | 1:18.242 | +1.912s | 1:20.970 | 60 |
| 9 | 16 LEC Charles Leclerc | Ferrari | 1:18.357 | +2.027s | 1:20.120 | 61 |
| 10 | 10 GAS Pierre Gasly | Alpine | 1:18.375 | +2.045s | 1:20.144 | 61 |
| 11 | 55 SAI Carlos Sainz | Williams | 1:18.403 | +2.073s | 1:19.855 | 61 |
| 12 | 21 HED None None | None | 1:18.594 | +2.264s | 1:20.384 | 60 |
| 13 | 81 PIA Oscar Piastri | McLaren | 1:18.679 | +2.349s | 1:20.398 | 60 |
| 14 | 18 STR Lance Stroll | Aston Martin | 1:18.722 | +2.392s | 1:20.078 | 61 |
| 15 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:18.753 | +2.423s | 1:20.145 | 61 |
| 16 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:18.776 | +2.446s | 1:20.171 | 58 |
| 17 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:18.904 | +2.574s | 1:20.157 | 61 |
| 18 | 31 OCO Esteban Ocon | Haas F1 Team | 1:18.946 | +2.616s | 1:20.174 | 61 |
| 19 | 23 ALB Alexander Albon | Williams | 1:19.133 | +2.803s | 1:20.653 | 60 |
| 20 | 2 SAR Logan Sargeant | Williams | 1:19.247 | +2.917s | 1:21.006 | 60 |
Monaco Grand Prix — R
Session results and lap time data