| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 11 INT None None | None | 1:14.481 | LEADER | 1:17.233 | 58 |
| 2 | 44 HAM Lewis Hamilton | Ferrari | 1:15.396 | +0.915s | 1:16.843 | 61 |
| 3 | 1 VER Max Verstappen | Red Bull Racing | 1:15.594 | +1.113s | 1:16.602 | 61 |
| 4 | 14 ALO Fernando Alonso | Aston Martin | 1:15.779 | +1.298s | 1:16.777 | 61 |
| 5 | 16 LEC Charles Leclerc | Ferrari | 1:15.907 | +1.426s | 1:17.062 | 61 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:15.911 | +1.430s | 1:17.056 | 60 |
| 7 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:16.126 | +1.645s | 1:18.031 | 57 |
| 8 | 4 NOR Lando Norris | McLaren | 1:16.374 | +1.893s | 1:17.754 | 61 |
| 9 | 10 GAS Pierre Gasly | Alpine | 1:16.425 | +1.944s | 1:17.608 | 58 |
| 10 | 18 STR Lance Stroll | Aston Martin | 1:16.564 | +2.083s | 1:17.640 | 59 |
| 11 | 81 PIA Oscar Piastri | McLaren | 1:16.598 | +2.117s | 1:17.748 | 61 |
| 12 | 77 BOT Valtteri Bottas | Kick Sauber | 1:16.625 | +2.144s | 1:17.793 | 60 |
| 13 | 21 HED None None | None | 1:16.656 | +2.175s | 1:19.228 | 58 |
| 14 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:16.666 | +2.185s | 1:17.687 | 59 |
| 15 | 31 OCO Esteban Ocon | Haas F1 Team | 1:16.782 | +2.301s | 1:17.648 | 61 |
| 16 | 23 ALB Alexander Albon | Williams | 1:16.917 | +2.436s | 1:17.974 | 62 |
| 17 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:17.090 | +2.609s | 1:18.173 | 59 |
| 18 | 63 RUS George Russell | Mercedes | 1:17.097 | +2.616s | 1:18.030 | 46 |
| 19 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:17.232 | +2.751s | 1:18.237 | 59 |
| 20 | 2 SAR Logan Sargeant | Williams | 1:18.437 | +3.956s | 1:19.408 | 5 |
Spanish Grand Prix — R
Session results and lap time data