| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:07.012 | LEADER | 1:09.309 | 59 |
| 2 | 11 INT None None | None | 1:08.111 | +1.099s | 1:09.837 | 61 |
| 3 | 18 STR Lance Stroll | Aston Martin | 1:08.463 | +1.451s | 1:10.199 | 61 |
| 4 | 4 NOR Lando Norris | McLaren | 1:08.739 | +1.727s | 1:10.144 | 63 |
| 5 | 16 LEC Charles Leclerc | Ferrari | 1:08.820 | +1.808s | 1:09.859 | 63 |
| 6 | 55 SAI Carlos Sainz | Williams | 1:08.880 | +1.868s | 1:09.909 | 63 |
| 7 | 10 GAS Pierre Gasly | Alpine | 1:09.046 | +2.034s | 1:10.472 | 63 |
| 8 | 14 ALO Fernando Alonso | Aston Martin | 1:09.108 | +2.096s | 1:10.163 | 63 |
| 9 | 44 HAM Lewis Hamilton | Ferrari | 1:09.160 | +2.148s | 1:10.265 | 63 |
| 10 | 63 RUS George Russell | Mercedes | 1:09.283 | +2.271s | 1:10.464 | 64 |
| 11 | 23 ALB Alexander Albon | Williams | 1:09.560 | +2.548s | 1:10.717 | 64 |
| 12 | 2 SAR Logan Sargeant | Williams | 1:09.611 | +2.599s | 1:10.986 | 63 |
| 13 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:09.620 | +2.608s | 1:11.157 | 60 |
| 14 | 24 ZHO Guanyu Zhou | Kick Sauber | 1:09.786 | +2.774s | 1:10.958 | 61 |
| 15 | 31 OCO Esteban Ocon | Haas F1 Team | 1:09.797 | +2.785s | 1:10.839 | 63 |
| 16 | 21 HED None None | None | 1:09.852 | +2.840s | 1:11.084 | 61 |
| 17 | 81 PIA Oscar Piastri | McLaren | 1:09.862 | +2.850s | 1:11.001 | 61 |
| 18 | 77 BOT Valtteri Bottas | Kick Sauber | 1:09.940 | +2.928s | 1:11.055 | 60 |
| 19 | 20 MAG Kevin Magnussen | Haas F1 Team | 1:10.176 | +3.164s | 1:11.686 | 63 |
| 20 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:11.066 | +4.054s | 1:11.516 | 7 |
Canadian Grand Prix — R
Session results and lap time data