| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 NOR Lando Norris | McLaren | 1:22.167 | LEADER | 1:29.787 | 35 |
| 2 | 30 LAW Liam Lawson | Racing Bulls | 1:22.970 | +0.803s | 1:33.041 | 30 |
| 3 | 1 VER Max Verstappen | Red Bull Racing | 1:23.081 | +0.914s | 1:30.315 | 36 |
| 4 | 81 PIA Oscar Piastri | McLaren | 1:23.242 | +1.075s | 1:30.220 | 34 |
| 5 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:24.192 | +2.025s | 1:32.693 | 27 |
| 6 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:24.194 | +2.027s | 1:32.392 | 36 |
| 7 | 44 HAM Lewis Hamilton | Ferrari | 1:24.218 | +2.051s | 1:32.103 | 36 |
| 8 | 23 ALB Alexander Albon | Williams | 1:24.597 | +2.430s | 1:31.847 | 34 |
| 9 | 12 ANT Kimi Antonelli | Mercedes | 1:24.901 | +2.734s | 1:31.734 | 34 |
| 10 | 10 GAS Pierre Gasly | Alpine | 1:25.020 | +2.853s | 1:32.140 | 35 |
| 11 | 63 RUS George Russell | Mercedes | 1:25.065 | +2.898s | 1:31.074 | 34 |
| 12 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:25.243 | +3.076s | 1:32.528 | 34 |
| 13 | 16 LEC Charles Leclerc | Ferrari | 1:25.271 | +3.104s | 1:31.704 | 36 |
| 14 | 18 STR Lance Stroll | Aston Martin | 1:25.538 | +3.371s | 1:32.324 | 34 |
| 15 | 31 OCO Esteban Ocon | Haas F1 Team | 1:26.764 | +4.597s | 1:33.678 | 35 |
| 16 | 87 BEA Oliver Bearman | Haas F1 Team | 1:27.603 | +5.436s | 1:33.241 | 33 |
| 17 | 14 ALO Fernando Alonso | Aston Martin | 1:28.819 | +6.652s | 1:32.502 | 25 |
Australian Grand Prix — R
Session results and lap time data