Austrian Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:08.272 LEADER 1:09.675 70 25
2 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:07.924 +-0.348s 1:09.701 70 18
3 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:08.765 +0.493s 1:09.945 70 15
4 44 HAM Lewis Hamilton Ferrari PU: Ferrari Finished 1:08.628 +0.356s 1:10.122 70 12
5 63 RUS George Russell Mercedes PU: Mercedes Finished 1:09.372 +1.100s 1:10.599 70 10
6 30 LAW Liam Lawson Racing Bulls PU: Red Bull Powertrains (Honda) Finished 1:09.977 +1.705s 1:10.942 70 8
DNF 14 ALO Fernando Alonso Aston Martin PU: Mercedes Lapped 1:09.935 +1.663s 1:11.018 69 6
DNF 5 BOR Gabriel Bortoleto Kick Sauber PU: Ferrari Lapped 1:09.247 +0.975s 1:10.686 69 4
DNF 27 HUL Nico Hulkenberg Kick Sauber PU: Ferrari Lapped 1:09.459 +1.187s 1:10.781 69 2
DNF 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Lapped 1:09.550 +1.278s 1:10.791 69 1
DNF 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Lapped 1:09.960 +1.688s 1:11.076 69
DNF 6 HAD Isack Hadjar Racing Bulls PU: Red Bull Powertrains (Honda) Lapped 1:10.204 +1.932s 1:11.393 69
DNF 10 GAS Pierre Gasly Alpine PU: Renault Lapped 1:10.151 +1.879s 1:11.176 69
DNF 18 STR Lance Stroll Aston Martin PU: Mercedes Lapped 1:09.214 +0.942s 1:11.136 69
DNF 43 COL Franco Colapinto Alpine PU: Renault Lapped 1:09.621 +1.349s 1:11.219 69
DNF 22 TSU Yuki Tsunoda Red Bull Racing PU: Red Bull Powertrains (Honda) Lapped 1:09.802 +1.530s 1:11.092 68
DNF 23 ALB Alexander Albon Williams PU: Mercedes Retired 1:10.641 +2.369s 1:11.197 15
DNF 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Retired 1
DNF 12 ANT Kimi Antonelli Mercedes PU: Mercedes Retired 1
DNS 55 SAI Carlos Sainz Williams PU: Mercedes Did not start 1