British Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:29.734 LEADER 1:39.588 52 25
2 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:29.337 +-0.397s 1:39.409 52 18
3 27 HUL Nico Hulkenberg Kick Sauber PU: Ferrari Finished 1:30.933 +1.199s 1:40.310 52 15
4 44 HAM Lewis Hamilton Ferrari PU: Ferrari Finished 1:30.016 +0.282s 1:40.236 52 12
5 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:30.179 +0.445s 1:40.950 52 10
6 10 GAS Pierre Gasly Alpine PU: Renault Finished 1:30.751 +1.017s 1:40.918 52 8
7 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:32.088 +2.354s 1:40.846 52 6
8 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:30.047 +0.313s 1:41.484 52 4
9 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:30.353 +0.619s 1:40.791 52 2
10 63 RUS George Russell Mercedes PU: Mercedes Finished 1:30.869 +1.135s 1:40.847 52 1
11 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Finished 1:30.921 +1.187s 1:41.346 52
12 55 SAI Carlos Sainz Williams PU: Mercedes Finished 1:30.645 +0.911s 1:41.482 52
13 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Finished 1:30.818 +1.084s 1:41.886 52
14 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:30.819 +1.085s 1:41.164 52
DNF 22 TSU Yuki Tsunoda Red Bull Racing PU: Red Bull Powertrains (Honda) Lapped 1:30.873 +1.139s 1:42.637 51
DNF 12 ANT Kimi Antonelli Mercedes PU: Mercedes Retired 1:45.576 +15.842s 1:49.131 23
DNF 6 HAD Isack Hadjar Racing Bulls PU: Red Bull Powertrains (Honda) Retired 1:41.705 +11.971s 1:46.836 18
DNF 5 BOR Gabriel Bortoleto Kick Sauber PU: Ferrari Retired 4
DNF 30 LAW Liam Lawson Racing Bulls PU: Red Bull Powertrains (Honda) Retired 1
DNS 43 COL Franco Colapinto Alpine PU: Renault Did not start 1