| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 PIA Oscar Piastri | McLaren | 1:29.337 | LEADER | 1:39.409 | 33 |
| 2 | 4 NOR Lando Norris | McLaren | 1:29.734 | +0.397s | 1:39.588 | 33 |
| 3 | 44 HAM Lewis Hamilton | Ferrari | 1:30.016 | +0.679s | 1:40.236 | 32 |
| 4 | 23 ALB Alexander Albon | Williams | 1:30.047 | +0.710s | 1:41.484 | 33 |
| 5 | 1 VER Max Verstappen | Red Bull Racing | 1:30.179 | +0.842s | 1:40.950 | 33 |
| 6 | 14 ALO Fernando Alonso | Aston Martin | 1:30.353 | +1.016s | 1:40.791 | 32 |
| 7 | 55 SAI Carlos Sainz | Williams | 1:30.645 | +1.308s | 1:41.482 | 32 |
| 8 | 10 GAS Pierre Gasly | Alpine | 1:30.751 | +1.414s | 1:40.918 | 32 |
| 9 | 31 OCO Esteban Ocon | Haas F1 Team | 1:30.818 | +1.481s | 1:41.886 | 34 |
| 10 | 16 LEC Charles Leclerc | Ferrari | 1:30.819 | +1.482s | 1:41.164 | 33 |
| 11 | 63 RUS George Russell | Mercedes | 1:30.869 | +1.532s | 1:40.847 | 33 |
| 12 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:30.873 | +1.536s | 1:42.637 | 31 |
| 13 | 87 BEA Oliver Bearman | Haas F1 Team | 1:30.921 | +1.584s | 1:41.346 | 33 |
| 14 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:30.933 | +1.596s | 1:40.310 | 32 |
| 15 | 18 STR Lance Stroll | Aston Martin | 1:32.088 | +2.751s | 1:40.846 | 32 |
| 16 | 6 HAD Isack Hadjar | Racing Bulls | 1:41.705 | +12.368s | 1:46.836 | 4 |
| 17 | 12 ANT Kimi Antonelli | Mercedes | 1:45.576 | +16.239s | 1:49.131 | 4 |
British Grand Prix — R
Session results and lap time data