| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 63 RUS George Russell | Mercedes | 1:19.409 | LEADER | 1:21.343 | 65 |
| 2 | 81 PIA Oscar Piastri | McLaren | 1:19.412 | +0.003s | 1:21.053 | 65 |
| 3 | 1 VER Max Verstappen | Red Bull Racing | 1:19.576 | +0.167s | 1:22.065 | 65 |
| 4 | 55 SAI Carlos Sainz | Williams | 1:19.790 | +0.381s | 1:22.661 | 64 |
| 5 | 4 NOR Lando Norris | McLaren | 1:19.918 | +0.509s | 1:21.277 | 67 |
| 6 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:20.013 | +0.604s | 1:22.407 | 64 |
| 7 | 44 HAM Lewis Hamilton | Ferrari | 1:20.022 | +0.613s | 1:22.554 | 66 |
| 8 | 14 ALO Fernando Alonso | Aston Martin | 1:20.113 | +0.704s | 1:22.128 | 67 |
| 9 | 16 LEC Charles Leclerc | Ferrari | 1:20.440 | +1.031s | 1:21.627 | 65 |
| 10 | 30 LAW Liam Lawson | Racing Bulls | 1:20.457 | +1.048s | 1:22.276 | 67 |
| 11 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:20.705 | +1.296s | 1:22.257 | 67 |
| 12 | 18 STR Lance Stroll | Aston Martin | 1:20.708 | +1.299s | 1:22.269 | 67 |
| 13 | 12 ANT Kimi Antonelli | Mercedes | 1:20.745 | +1.336s | 1:22.499 | 66 |
| 14 | 23 ALB Alexander Albon | Williams | 1:20.779 | +1.370s | 1:22.655 | 64 |
| 15 | 6 HAD Isack Hadjar | Racing Bulls | 1:20.802 | +1.393s | 1:22.592 | 66 |
| 16 | 43 COL Franco Colapinto | Alpine | 1:20.827 | +1.418s | 1:22.570 | 64 |
| 17 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:21.180 | +1.771s | 1:22.744 | 64 |
| 18 | 10 GAS Pierre Gasly | Alpine | 1:21.433 | +2.024s | 1:23.091 | 66 |
| 19 | 31 OCO Esteban Ocon | Haas F1 Team | 1:21.916 | +2.507s | 1:23.068 | 66 |
| 20 | 87 BEA Oliver Bearman | Haas F1 Team | 1:21.989 | +2.580s | 1:23.417 | 44 |
Hungarian Grand Prix — R
Session results and lap time data