| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 NOR Lando Norris | McLaren | 1:20.901 | LEADER | 1:22.877 | 50 |
| 2 | 1 VER Max Verstappen | Red Bull Racing | 1:21.003 | +0.102s | 1:22.548 | 50 |
| 3 | 81 PIA Oscar Piastri | McLaren | 1:21.245 | +0.344s | 1:22.993 | 50 |
| 4 | 16 LEC Charles Leclerc | Ferrari | 1:21.294 | +0.393s | 1:23.034 | 50 |
| 5 | 23 ALB Alexander Albon | Williams | 1:21.368 | +0.467s | 1:23.458 | 50 |
| 6 | 44 HAM Lewis Hamilton | Ferrari | 1:21.546 | +0.645s | 1:23.227 | 50 |
| 7 | 55 SAI Carlos Sainz | Williams | 1:21.740 | +0.839s | 1:23.694 | 50 |
| 8 | 63 RUS George Russell | Mercedes | 1:21.800 | +0.899s | 1:23.123 | 50 |
| 9 | 87 BEA Oliver Bearman | Haas F1 Team | 1:21.820 | +0.919s | 1:23.750 | 50 |
| 10 | 12 ANT Kimi Antonelli | Mercedes | 1:21.968 | +1.067s | 1:23.514 | 50 |
| 11 | 6 HAD Isack Hadjar | Racing Bulls | 1:22.133 | +1.232s | 1:23.640 | 50 |
| 12 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:22.139 | +1.238s | 1:23.544 | 50 |
| 13 | 18 STR Lance Stroll | Aston Martin | 1:22.164 | +1.263s | 1:23.972 | 49 |
| 14 | 10 GAS Pierre Gasly | Alpine | 1:22.185 | +1.284s | 1:24.155 | 49 |
| 15 | 43 COL Franco Colapinto | Alpine | 1:22.239 | +1.338s | 1:24.166 | 49 |
| 16 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:22.712 | +1.811s | 1:23.994 | 50 |
| 17 | 30 LAW Liam Lawson | Racing Bulls | 1:22.777 | +1.876s | 1:23.983 | 50 |
| 18 | 31 OCO Esteban Ocon | Haas F1 Team | 1:22.892 | +1.991s | 1:23.977 | 49 |
| 19 | 14 ALO Fernando Alonso | Aston Martin | 1:23.757 | +2.856s | 1:24.539 | 20 |
Italian Grand Prix — R
Session results and lap time data