| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:43.388 | LEADER | 1:45.152 | 45 |
| 2 | 63 RUS George Russell | Mercedes | 1:43.754 | +0.366s | 1:45.491 | 45 |
| 3 | 6 HAD Isack Hadjar | Racing Bulls | 1:43.884 | +0.496s | 1:45.945 | 45 |
| 4 | 55 SAI Carlos Sainz | Williams | 1:43.972 | +0.584s | 1:45.523 | 45 |
| 5 | 44 HAM Lewis Hamilton | Ferrari | 1:43.977 | +0.589s | 1:45.904 | 45 |
| 6 | 12 ANT Kimi Antonelli | Mercedes | 1:44.091 | +0.703s | 1:45.546 | 45 |
| 7 | 23 ALB Alexander Albon | Williams | 1:44.152 | +0.764s | 1:46.368 | 45 |
| 8 | 4 NOR Lando Norris | McLaren | 1:44.155 | +0.767s | 1:45.846 | 45 |
| 9 | 16 LEC Charles Leclerc | Ferrari | 1:44.274 | +0.886s | 1:45.861 | 45 |
| 10 | 87 BEA Oliver Bearman | Haas F1 Team | 1:44.288 | +0.900s | 1:46.506 | 45 |
| 11 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:44.370 | +0.982s | 1:46.776 | 45 |
| 12 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:44.434 | +1.046s | 1:45.834 | 45 |
| 13 | 30 LAW Liam Lawson | Racing Bulls | 1:44.531 | +1.143s | 1:45.811 | 45 |
| 14 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:44.930 | +1.542s | 1:46.499 | 45 |
| 15 | 14 ALO Fernando Alonso | Aston Martin | 1:45.002 | +1.614s | 1:46.622 | 45 |
| 16 | 18 STR Lance Stroll | Aston Martin | 1:45.083 | +1.695s | 1:47.076 | 45 |
| 17 | 31 OCO Esteban Ocon | Haas F1 Team | 1:45.388 | +2.000s | 1:47.122 | 47 |
| 18 | 10 GAS Pierre Gasly | Alpine | 1:45.492 | +2.104s | 1:47.424 | 44 |
| 19 | 43 COL Franco Colapinto | Alpine | 1:46.055 | +2.667s | 1:47.207 | 44 |
Azerbaijan Grand Prix — R
Session results and lap time data