Qatar Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:23.498 LEADER 1:25.300 57 25
2 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:22.996 +-0.502s 1:24.905 57 18
3 55 SAI Carlos Sainz Williams PU: Mercedes Finished 1:23.859 +0.361s 1:25.760 57 15
4 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:23.197 +-0.301s 1:25.243 57 12
5 12 ANT Kimi Antonelli Mercedes PU: Mercedes Finished 1:23.955 +0.457s 1:25.810 57 10
6 63 RUS George Russell Mercedes PU: Mercedes Finished 1:23.198 +-0.300s 1:26.237 57 8
7 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:23.940 +0.442s 1:26.347 57 6
8 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:24.432 +0.934s 1:26.438 57 4
9 30 LAW Liam Lawson Racing Bulls PU: Red Bull Powertrains (Honda) Finished 1:23.971 +0.473s 1:26.487 57 2
10 22 TSU Yuki Tsunoda Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:24.139 +0.641s 1:26.536 57 1
11 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:24.261 +0.763s 1:26.646 57
12 44 HAM Lewis Hamilton Ferrari PU: Ferrari Finished 1:24.848 +1.350s 1:26.848 57
13 5 BOR Gabriel Bortoleto Kick Sauber PU: Ferrari Finished 1:25.233 +1.735s 1:26.999 57
14 43 COL Franco Colapinto Alpine PU: Renault Lapped 1:25.644 +2.146s 1:27.100 56
15 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Lapped 1:25.056 +1.558s 1:27.074 56
16 10 GAS Pierre Gasly Alpine PU: Renault Lapped 1:25.376 +1.878s 1:26.944 56
DNF 18 STR Lance Stroll Aston Martin PU: Mercedes Retired 1:23.484 +-0.014s 1:26.781 55
DNF 6 HAD Isack Hadjar Racing Bulls PU: Red Bull Powertrains (Honda) Retired 1:24.317 +0.819s 1:26.396 55
DNF 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Retired 1:24.930 +1.432s 1:27.269 41
DNF 27 HUL Nico Hulkenberg Kick Sauber PU: Ferrari Retired 1:28.139 +4.641s 1:28.404 7