Abu Dhabi Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 1 VER Max Verstappen Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:27.625 LEADER 1:28.646 58 25
2 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:26.765 +-0.860s 1:28.838 58 18
3 4 NOR Lando Norris McLaren PU: Mercedes Finished 1:26.818 +-0.807s 1:28.485 58 15
4 16 LEC Charles Leclerc Ferrari PU: Ferrari Finished 1:26.725 +-0.900s 1:28.594 58 12
5 63 RUS George Russell Mercedes PU: Mercedes Finished 1:28.599 +0.974s 1:29.437 58 10
6 14 ALO Fernando Alonso Aston Martin PU: Mercedes Finished 1:28.279 +0.654s 1:29.761 58 8
7 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Finished 1:28.655 +1.030s 1:29.771 58 6
8 44 HAM Lewis Hamilton Ferrari PU: Ferrari Finished 1:28.094 +0.469s 1:29.433 58 4
9 27 HUL Nico Hulkenberg Kick Sauber PU: Ferrari Finished 1:27.050 +-0.575s 1:29.539 58 2
10 18 STR Lance Stroll Aston Martin PU: Mercedes Finished 1:27.626 +0.001s 1:29.829 58 1
11 5 BOR Gabriel Bortoleto Kick Sauber PU: Ferrari Finished 1:29.114 +1.489s 1:30.019 58
12 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Finished 1:28.976 +1.351s 1:29.860 58
13 55 SAI Carlos Sainz Williams PU: Mercedes Finished 1:29.052 +1.427s 1:29.960 58
14 22 TSU Yuki Tsunoda Red Bull Racing PU: Red Bull Powertrains (Honda) Finished 1:28.557 +0.932s 1:29.943 58
15 12 ANT Kimi Antonelli Mercedes PU: Mercedes Finished 1:28.029 +0.404s 1:29.956 58
16 23 ALB Alexander Albon Williams PU: Mercedes Finished 1:28.367 +0.742s 1:29.646 58
17 6 HAD Isack Hadjar Racing Bulls PU: Red Bull Powertrains (Honda) Lapped 1:29.375 +1.750s 1:30.169 57
18 30 LAW Liam Lawson Racing Bulls PU: Red Bull Powertrains (Honda) Lapped 1:28.886 +1.261s 1:30.010 57
19 10 GAS Pierre Gasly Alpine PU: Renault Lapped 1:27.767 +0.142s 1:29.726 57
20 43 COL Franco Colapinto Alpine PU: Renault Lapped 1:27.710 +0.085s 1:29.852 57