| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 81 PIA Oscar Piastri | McLaren | 1:35.140 | LEADER | 1:37.180 | 50 |
| 2 | 63 RUS George Russell | Mercedes | 1:35.518 | +0.378s | 1:38.081 | 30 |
| 3 | 4 NOR Lando Norris | McLaren | 1:35.728 | +0.588s | 1:37.568 | 50 |
| 4 | 16 LEC Charles Leclerc | Ferrari | 1:36.132 | +0.992s | 1:37.679 | 50 |
| 5 | 1 VER Max Verstappen | Red Bull Racing | 1:36.167 | +1.027s | 1:38.083 | 48 |
| 6 | 44 HAM Lewis Hamilton | Ferrari | 1:36.235 | +1.095s | 1:37.990 | 50 |
| 7 | 10 GAS Pierre Gasly | Alpine | 1:36.531 | +1.391s | 1:38.107 | 48 |
| 8 | 7 DOO Jack Doohan | Alpine | 1:36.682 | +1.542s | 1:38.605 | 48 |
| 9 | 12 ANT Kimi Antonelli | Mercedes | 1:36.690 | +1.550s | 1:38.363 | 48 |
| 10 | 6 HAD Isack Hadjar | Racing Bulls | 1:36.952 | +1.812s | 1:38.802 | 48 |
| 11 | 55 SAI Carlos Sainz | Williams | 1:36.954 | +1.814s | 1:39.146 | 36 |
| 12 | 31 OCO Esteban Ocon | Haas F1 Team | 1:37.098 | +1.958s | 1:38.298 | 48 |
| 13 | 23 ALB Alexander Albon | Williams | 1:37.141 | +2.001s | 1:38.657 | 50 |
| 14 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:37.225 | +2.085s | 1:38.597 | 50 |
| 15 | 87 BEA Oliver Bearman | Haas F1 Team | 1:37.303 | +2.163s | 1:38.695 | 50 |
| 16 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:37.338 | +2.198s | 1:38.820 | 48 |
| 17 | 30 LAW Liam Lawson | Racing Bulls | 1:37.380 | +2.240s | 1:38.872 | 50 |
| 18 | 14 ALO Fernando Alonso | Aston Martin | 1:37.906 | +2.766s | 1:39.041 | 50 |
| 19 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:38.006 | +2.866s | 1:39.341 | 50 |
| 20 | 18 STR Lance Stroll | Aston Martin | 1:38.064 | +2.924s | 1:39.242 | 50 |
Bahrain Grand Prix — R
Session results and lap time data