| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 NOR Lando Norris | McLaren | 1:29.746 | LEADER | 1:31.203 | 50 |
| 2 | 81 PIA Oscar Piastri | McLaren | 1:29.822 | +0.076s | 1:31.113 | 50 |
| 3 | 63 RUS George Russell | Mercedes | 1:30.318 | +0.572s | 1:31.789 | 51 |
| 4 | 16 LEC Charles Leclerc | Ferrari | 1:30.461 | +0.715s | 1:31.994 | 51 |
| 5 | 1 VER Max Verstappen | Red Bull Racing | 1:30.466 | +0.720s | 1:31.751 | 48 |
| 6 | 23 ALB Alexander Albon | Williams | 1:30.482 | +0.736s | 1:31.823 | 49 |
| 7 | 44 HAM Lewis Hamilton | Ferrari | 1:30.562 | +0.816s | 1:32.037 | 51 |
| 8 | 55 SAI Carlos Sainz | Williams | 1:30.703 | +0.957s | 1:31.982 | 49 |
| 9 | 12 ANT Kimi Antonelli | Mercedes | 1:30.795 | +1.049s | 1:31.945 | 49 |
| 10 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:30.964 | +1.218s | 1:32.133 | 49 |
| 11 | 6 HAD Isack Hadjar | Racing Bulls | 1:30.971 | +1.225s | 1:32.150 | 48 |
| 12 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:31.015 | +1.269s | 1:32.527 | 47 |
| 13 | 31 OCO Esteban Ocon | Haas F1 Team | 1:31.122 | +1.376s | 1:32.318 | 48 |
| 14 | 10 GAS Pierre Gasly | Alpine | 1:31.159 | +1.413s | 1:32.582 | 50 |
| 15 | 14 ALO Fernando Alonso | Aston Martin | 1:31.287 | +1.541s | 1:33.003 | 49 |
| 16 | 18 STR Lance Stroll | Aston Martin | 1:31.769 | +2.023s | 1:32.947 | 47 |
| 17 | 30 LAW Liam Lawson | Racing Bulls | 1:31.770 | +2.024s | 1:34.112 | 28 |
| 18 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:32.328 | +2.582s | 1:34.304 | 23 |
| 19 | 87 BEA Oliver Bearman | Haas F1 Team | 1:32.680 | +2.934s | 1:33.562 | 24 |
Miami Grand Prix — R
Session results and lap time data