| Pos | Driver | Team | Best Lap | Gap | Avg Lap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 VER Max Verstappen | Red Bull Racing | 1:17.988 | LEADER | 1:20.305 | 51 |
| 2 | 44 HAM Lewis Hamilton | Ferrari | 1:18.265 | +0.277s | 1:21.227 | 51 |
| 3 | 23 ALB Alexander Albon | Williams | 1:18.289 | +0.301s | 1:21.242 | 51 |
| 4 | 4 NOR Lando Norris | McLaren | 1:18.311 | +0.323s | 1:20.489 | 50 |
| 5 | 81 PIA Oscar Piastri | McLaren | 1:18.894 | +0.906s | 1:20.543 | 49 |
| 6 | 16 LEC Charles Leclerc | Ferrari | 1:19.048 | +1.060s | 1:20.871 | 49 |
| 7 | 6 HAD Isack Hadjar | Racing Bulls | 1:19.473 | +1.485s | 1:21.542 | 51 |
| 8 | 87 BEA Oliver Bearman | Haas F1 Team | 1:19.649 | +1.661s | 1:21.631 | 49 |
| 9 | 63 RUS George Russell | Mercedes | 1:19.733 | +1.745s | 1:21.190 | 49 |
| 10 | 55 SAI Carlos Sainz | Williams | 1:19.836 | +1.848s | 1:21.332 | 49 |
| 11 | 14 ALO Fernando Alonso | Aston Martin | 1:19.894 | +1.906s | 1:21.883 | 48 |
| 12 | 22 TSU Yuki Tsunoda | Red Bull Racing | 1:20.039 | +2.051s | 1:21.918 | 51 |
| 13 | 43 COL Franco Colapinto | Alpine | 1:20.345 | +2.357s | 1:22.035 | 48 |
| 14 | 10 GAS Pierre Gasly | Alpine | 1:20.398 | +2.410s | 1:21.710 | 49 |
| 15 | 27 HUL Nico Hulkenberg | Kick Sauber | 1:20.401 | +2.413s | 1:22.021 | 50 |
| 16 | 30 LAW Liam Lawson | Racing Bulls | 1:20.473 | +2.485s | 1:21.748 | 49 |
| 17 | 18 STR Lance Stroll | Aston Martin | 1:20.501 | +2.513s | 1:22.015 | 48 |
| 18 | 12 ANT Kimi Antonelli | Mercedes | 1:20.620 | +2.632s | 1:21.922 | 40 |
| 19 | 5 BOR Gabriel Bortoleto | Kick Sauber | 1:20.630 | +2.642s | 1:21.866 | 49 |
| 20 | 31 OCO Esteban Ocon | Haas F1 Team | 1:21.413 | +3.425s | 1:22.454 | 25 |
Emilia Romagna Grand Prix — R
Session results and lap time data